Pompano Beach Power Squadron Organization Chart
Bridge Officers | ||
Commander – 2021 | Cdr Emily Pepperman, P | |
Executive Officer – 2021 | Lt/C Louis Hirshberg, AP | |
Educational Officer – 2021 | Lt/C James McEntee, P | |
Administrative Officer – 2021 | Lt/C David Evenosky, P | |
Treasurer – 2021 | Lt/C Laura Booth, P | |
Secretary – 2021 | D/Lt/C Kathy Babin, S | |
Assistants to Bridge Officers |
||
Asst. Educational Officer – 2021 | ||
Asst. Administrative Officer – 2021 | ||
Asst. Treasurer – 2021 | Lt/C Judi D. Temple, S | |
Asst. Secretary – 2021 | ||
Committees/Individuals reporting to the Executive Officer |
||
Liaison Officer – 2021 | Lt Denise Porter, JN | |
Public Relations Chairman – 2021 | Lt/C James McEntee, S | |
Vessel Safety Check Chairman – 2021 | D/Lt Ronald E. Babin, S | |
Committees/Individuals reporting to the Educational Officer |
||
Elective Courses Chairman – 2021 | Lt Ronald P. Ziller, SN-IN | |
Public BOATING Education Chairman – 2021 | Lt/C James McEntee, S | |
Committees/Individuals reporting to the Secretary |
||
Historian Chairman – 2021 | Lt Merrily C. Sparling | |
Information Technology Contact – 2021 | Cdr Emily J. Pepperman, P | |
Newsletter Chairman – 2021 | Lt Christine McEntee | |
Public Contact – 2021 | Lt/C James McEntee, S | |
Roster Contact – 2021 | Lt Joyce Klein, P | |
Ship’s Store Chairman – 2021 | Lt Joyce Klein, P | |
Squadron Webmaster – 2021 | Cdr Emily J. Pepperman, P | |
General Committees/Individuals |
||
Law Officer – 2021 | P/C Sam C. Caliendo, AP | |
Welcome Aboard – 2021 | P/C Denise Porter, JN | |
Sunshine – 2021 | P/R/C Anita F. Walker, JN |